Departure list
All Katharina Departures 2013
| Cruise Code | Start Date | Finish Date | Cruise Description | No Days | Price US$ * | |
| KT1303FB0 | 30-Mar-13 | 7-Apr-13 | Bali-Komodo-Bali | 9 | $ 2.745 | Make an Inquiry |
| KT1304MS1 | 11-Apr-13 | 22-Apr-13 | Exploratory MSR Semarang - Singapore special price limited space available! | 12 | $ 2.500 | Make an Inquiry |
| KT1304MS2 | 23-Apr-13 | 4-May-13 | Marine Silk Route: Singapore - Semarang with author/journalist Simon Worrall) | 12 | $ 5.495 | Make an Inquiry |
| KT1305BF1 | 8-May-13 | 16-May-13 | Bali-Sumbawa-Komodo-Flores | 9 | $ 2.745 | Make an Inquiry |
| KT1305FB0 | 18-May-13 | 26-May-13 | Flores-Komodo-Sumbawa-Bali | 9 | $ 2.745 | FULLY BOOKED c |
| KT1305BF2 | 29-May-13 | 6-Jun-13 | Bali-Komodo-Bali | 9 | $ 2.745 | Make an Inquiry |
| KT1306FB1 | 8-Jun-13 | 16-Jun-13 | Bali-Komodo-Bali | 9 | $ 2.745 | Make an Inquiry |
| KT1306BF0 | 19-Jun-13 | 27-Jun-13 | Bali-Komodo-Bali | 9 | $ 2.745 | Make an Inquiry |
| KT1306FB2 | 29-Jun-13 | 7-Jul-13 | Bali-Komodo-Bali | 9 | $ 2.745 | Make an Inquiry |
| KT1307BF1 | 10-Jul-13 | 18-Jul-13 | Bali-Komodo-Bali | 9 | $ 2.925 | Make an Inquiry |
| KT1307FB0 | 20-Jul-13 | 28-Jul-13 | Bali-Komodo-Bali | 9 | $ 2.925 | Make an Inquiry |
| KT1307BF2 | 31-Jul-13 | 8-Aug-13 | Bali-Komodo-Bali | 9 | $ 2.925 | Make an Inquiry |
| KT1308FB1 | 10-Aug-13 | 18-Aug-13 | Bali-Komodo-Bali | 9 | $ 2.925 | Make an Inquiry |
| KT1308BF0 | 21-Aug-13 | 29-Aug-13 | Bali-Komodo-Bali | 9 | $ 2.925 | Make an Inquiry |
| KT1308FB2 | 31-Aug-13 | 8-Sep-13 | Bali-Komodo-Bali | 9 | $ 2.745 | Make an Inquiry |
| KT1309BF0 | 16-Sep-13 | 24-Sep-13 | Bali-Sumbawa-Komodo-Flores | 9 | $ 2.745 | Make an Inquiry |
| KT1309UA0 | 25-Sep-13 | 7-Oct-13 | Flores-Wakatobi - Laut Banda -Banda - Ambon | 13 | $ 4.420 | Make an Inquiry |
| KT1310AM0 | 10-Oct-13 | 21-Oct-13 | Ambon-Sula-Banngai-Manado (bitung) | 12 | $ 4.080 | Make an Inquiry |
| KT1310ME0 | 24-Oct-13 | 4-Nov-13 | Manado (Bitung) - Sangihe - Talaud - Morotai -Ternate | 12 | $ 4.080 | Make an Inquiry |
| KT1311ES0 | 7-Nov-13 | 18-Nov-13 | Ternate - Halmahera - Raja Ampat - Sorong | 12 | $ 4.080 | Make an Inquiry |
| KT1311CT1 | 21-Nov-13 | 2-Dec-13 | Sorong -Biak | 12 | FULLY BOOKED c | |
| KT1311CT2 | 4-Dec-13 | 15-Dec-13 | Biak-Sorong Birding cruise | 12 | $ 4.080 | Make an Inquiry |
| KT1312SN0 | 17-Dec-13 | 29-Dec-13 | Sorong - Raja Ampat - Sula - Wakatobi - Kendari | 13 | $ 4.420 | Make an Inquiry |
* Prices are per person and based on sharing a double or a twin cabin
All Ombak Putih Departures 2013
| Cruise Code | Start Date | Finish Date | Cruise Description | No Days | Price * | |
| OP1303BF0 | 24-Mar-13 | 30-Mar-13 | Bali-Komodo-Flores | 7 | $ 1.950 | Make an Inquiry |
| OP1304FB0 | 1-Apr-13 | 7-Apr-13 | Flores-Komodo-Bali | 7 | $ 1.950 | FULLY BOOKED c |
| OP1304BF0 | 9-Apr-13 | 15-Apr-13 | Bali-Komodo-Flores | 7 | $ 1.950 | FULLY BOOKED c |
| OP1304CT0 | 17-Apr-13 | 29-Apr-13 | Island Textiles | 13 | $ 3.835 | Make an Inquiry |
| OP1305FB1 | 2-May-13 | 8-May-13 | Flores-Komodo-Bali | 7 | $ 1.950 | Make an Inquiry |
| OP1305BF1 | 11-May-13 | 17-May-13 | Bali-Komodo-Flores | 7 | $ 1.950 | Make an Inquiry |
| OP1305FB2 | 19-May-13 | 25-May-13 | Flores-Komodo-Bali | 7 | $ 1.950 | FULLY BOOKED c |
| OP1305BF2 | 28-May-13 | 3-Jun-13 | Bali-Komodo-Flores | 7 | $ 1.950 | Make an Inquiry |
| OP1306FB1 | 5-Jun-13 | 11-Jun-13 | Flores-Komodo-Bali | 7 | $ 1.950 | Make an Inquiry |
| OP1306BF0 | 14-Jun-13 | 20-Jun-13 | Bali-Komodo-Flores | 7 | $ 1.950 | Make an Inquiry |
| OP1306FB2 | 22-Jun-13 | 28-Jun-13 | Flores-Komodo-Bali | 7 | $ 1.950 | Make an Inquiry |
| OP1307BF1 | 1-Jul-13 | 7-Jul-13 | Bali-Komodo-Flores | 7 | $ 2.100 | Make an Inquiry |
| OP1307KP0 | 9-Jul-13 | 13-Jul-13 | Komodo National Park Cruise | 5 | $ 1.500 | Make an Inquiry |
| OP1307FB1 | 15-Jul-13 | 21-Jul-13 | Flores-Komodo-Bali | 7 | $ 2.100 | Make an Inquiry |
| OP1307BF2 | 23-Jul-13 | 29-Jul-13 | Bali-Komodo-Flores | 7 | $ 2.100 | Make an Inquiry |
| OP1307FB2 | 31-Jul-13 | 6-Aug-13 | Flores-Komodo-Bali | 7 | $ 2.100 | Make an Inquiry |
| OP1308BF1 | 10-Aug-13 | 16-Aug-13 | Bali-Komodo-Flores | 7 | $ 2.100 | Make an Inquiry |
| OP1308FB0 | 18-Aug-13 | 24-Aug-13 | Flores-Komodo-Bali | 7 | $ 2.100 | Make an Inquiry |
| OP1308BF2 | 27-Aug-13 | 2-Sep-13 | Bali-Komodo-Flores | 7 | $ 2.100 | Make an Inquiry |
| OP1309FB0 | 4-Sep-13 | 10-Sep-13 | Flores-Komodo-Bali | 7 | $ 1.950 | FULLY BOOKED c |
| OP1309UA0 | 17-Sep-13 | 28-Sep-13 | Maumere - Banda - Ambon | 12 | $ 3.595 | Make an Inquiry |
| OP1310CT1 | 1-Oct-13 | 8-Oct-13 | Ambon- Banda-Saparua-Ambon | 8 | $ 2.600 | Make an Inquiry |
| OP1310AA0 | 11-Oct-13 | 20-Oct-13 | SPICE ISLANDS: Ambon- Buru –E. Lease Islands - Banda Islands Ambon | 10 | $ 3.250 | Make an Inquiry |
| OP1310CT2 | 24-Oct-13 | 4-Nov-13 | SPICE DISCOVERY : Ambon - Banda Islands - Ternate (featuring author: Ian Burnet) | 12 | $ 4.750 | Make an Inquiry |
| OP1311ES0 | 8-Nov-13 | 19-Nov-13 | Ternate –Raja Ampat – Sorong (featuring Fauna and Flora International / Tony Whitten) | 12 | $ 4.950 | Make an Inquiry |
| OP1311SK0 | 23-Nov-13 | 5-Dec-13 |
Sorong -Raja Ampat – Papua Barat- Aru- Kei |
13 | $ 5.400 | Make an Inquiry |
| OP1312KS0 | 7-Dec-13 | 19-Dec-13 | Kei – Aru– Papua Barat- Raja Ampat – Sorong Featuring Alexander Reeuwijl and Kester Freriks |
13 | $ 5.400 | Make an Inquiry |
| OP1312SA0 | 22-Dec-13 | 1-Jan-14 | Sorong – Raja Ampat – Buru – Ambon | 11 | $ 3.575 | Make an Inquiry |
| OP1314AN0 | 4-Jan-14 | 14-Jan-14 | Ambon – Buru – Sula – Wakatobi - Kendari | 11 | $ 3.575 | Make an Inquiry |
* Prices are per person and based on sharing a double or twin cabin